|
|
|
| Registration fees | Early-bird (EUR) (until 2026-05-30) | Standard (EUR) (after 2026-05-30)* |
|---|---|---|
| Industry – non SFDS | 700 | 800 |
| Industry – SFDS members | 650 | 750 |
| Academics – non SFDS | 500 | 650 |
| Academics – SFDS members | 450 | 550 |
| Students* – non SFDS | 300 | 400 |
| Students* – SFDS members | 250 | 300 |
*PhD scholarships may be awarded based on the application dossier.
For academics and students, proving documents (student ID or proof of employment) should be provided when e-mailing the scanned copy of the bank transfer voucher.
Loading...